Product Details:
Minimum Order Quantity | 01 Number |
Material | High Graded Steel & Phosphorous Bronze |
Type | Worm |
Orientation | Vertical, Horizontal |
Mounting | Foot, Flange |
Input Speed | 1500 rpm |
Output Speed | 21 - 144 RPM |
Surface Treatment | Color Coated |
Gearing Arrangement Type | Worm |
Output Torque | 880Nm,150 - 7000 Nm |
We are engaged in manufacturing, and exporting a
comprehensive range of Plant Gearbox, Worm Reduction
Gearbox, Industrial Gearbox, Reduction Gearbox etc.
All ourproducts are used in various industries like ceramic, cementand mining.
Small Size Worm Gearbox - Light Duty |
|
TYPE | Worm Reduction Gearbox – Horizontal Type |
MODEL | SMU |
AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
AVAILABLE RATIOS | From 10:1 to 70:1 |
POWER RATINGS | From 0.37 kW to 3.90 kW |
Product Details:
Minimum Order Quantity | 01 NOS |
Material | Mild Steel,High Graded Alloy Steel |
Input Speed | 1400 rpm |
Ratio | 051,131,201,251 |
Orientation | Horizontal |
Branded | Branded |
RPM | Output 58,72,110 & 288 |
Power | 3.H.P TO 25.H.P |
Bore Size | 50mm - 110mm |
Speed | 1440 |
I Deal In | New Only |
We are engaged in manufacturing, and exporting acomprehensive range of Plant Gearbox, Worm ReductionGearbox, Industrial Gearbox, Reduction Gearbox etc. All ourproducts are used in various industries like ceramic, cementand mining.
MSR - Shaft Mounted Speed Reducers with Holdback/Backstop Feature | |
TYPE | Shaft Mounted Speed Reducer (Holdback Type) |
MODEL | SMSR-H |
AVAILABLE SIZES | C, D, E, F, G, H, J |
AVAILABLE RATIOS | 05:1, 13:1, 20:1, 25:1 |
POWER RATINGS | From 0.75 kW to 37.0 kW |
Product Details:
Minimum Order Quantity | 01 Piece |
Type | Worm |
Brand | MECON |
Orientation | Horizontal |
Usage/Application | Industrial |
Material | Mild Steel |
Mounting | Foot |
Gear Type | Helical |
Color | Blue |
Phase | Phase - 3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Material | High Graded Alloy Steel |
Usage/Application | Conveyor of Asphalt Plant |
Type | Helical |
Output | RPM 58,72,110 & 288 |
Input Speed | 1400 rpm |
I Deal In | New Only |
Ratio | 051,131,201,251 |
We are engaged in manufacturing, and exporting acomprehensive range of Plant Gearbox, Worm ReductionGearbox, Industrial Gearbox, Reduction Gearbox etc.
All ourproducts are used in various industries like ceramic, cementand mining.
SMSR Gearbox - For Asphalt Plant Gearbox | |
TYPE | Shaft Mounted Speed Reducer (Conveyor Gearbox) |
MODEL | SMSR |
AVAILABLE SIZES | C, D, E, F, G, H, J |
AVAILABLE RATIOS | 05:1, 13:1, 20:1, 25:1 |
POWER RATINGS | From 0.75 kW to 37.0 k |
Product Details:
Minimum Order Quantity | 01 NOS |
Material | Mild Steel |
Warranty | 12 MONTH |
Input Speed | 1500 rpm |
I Deal In | New Only |
Rated Power | Upto 100 Kw |
Output Torque | 30000 Nm |
Product Details:
Minimum Order Quantity | 01 Number |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Foot |
Type | Worm |
Power | 0.25 TO 2HP |
Usage/Application | ROLLING SHUTTER |
Load Capacity | AS PER REQUIREMENT |
Power Source | Hydraulic |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 01 Number |
Type | Helical |
Input Speed | 720,960 Rpm |
Material | Cast Iron,Steel |
I Deal In | New Only |
Gearing Type | Helical |
Surface Finishing | Color Coated |
We offer our customers EOT Crane Gearbox with Single Stage, Two Stage, Three Stage and Multiple Stage Helical Gearboxes that are manufactured using superior raw material, which ensure durability and better performance along with high efficiency.
Features:
Applicable industries:
Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | Industrial |
Type | Worm |
Input Speed | 1400 rpm |
Warranty | 12 MONTH |
Output Torque | 350Nm,880Nm |
Finishing | Color Coated |
Available Material | Aluminium,MS |
Our clients can avail from us Pharmaceuticals Machinery Gearboxes that are developed utilizing premium raw material in different sizes with different ratios in adoptable types as well as fix foot mounted type.
Features:
Applicable industries :
Product Details:
Minimum Order Quantity | 01 Number |
Type | Worm |
Power | From 0.37 kW to 3.90 kW |
Material | High Graded Steel & Phospherous Bronze |
Orientation | Horizontal, Vertical |
Output | 21 - 144 RPM |
Mounting | Flange, Foot |
Input Speed | 1400 RPM |
Gearing Arrangement Type | Worm |
Small Size Worm Gearbox - Light Duty | |
TYPE | Worm Reduction Gearbox – Horizontal Type |
MODEL | SMU |
AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
AVAILABLE RATIOS | From 10:1 to 70:1 |
POWER RATINGS | From 0.37 kW to 3.90 kW |
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Mild Steel (MS) |
Gear Type | Worm |
Packaging Type | WOODEN BOX |
Orientation | Horizontal |
We are engaged in manufacturing, and exporting a
comprehensive range of Plant Gearbox, Worm Reduction
Gearbox, Industrial Gearbox, Reduction Gearbox etc.
All ourproducts are used in various industries like ceramic, cementand mining.
Small Size Worm Gearbox - Light Duty |
|
TYPE | Worm Reduction Gearbox – Horizontal Type |
MODEL | SMU |
AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
AVAILABLE RATIOS | From 10:1 to 70:1 |
POWER RATINGS | From 0.37 kW to 3.90 kW |
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Stainless Steel,Cast Iron |
Mounting | Foot |
Color | Blue |
I Deal In | New Only |
Gearing Arrangement Type | Helical |
Orientation | Vertical |
Surface Treatment | Galvanized |