Product Details:
| Minimum Order Quantity | 01 Number |
| Material | High Graded Steel & Phospherous Bronze |
| Orientation | Horizontal, Vertical |
| Type | Worm |
| Output | 21 - 144 RPM |
| Mounting | Foot, Flange |
| Input Speed | 1400 RPM |
| Power | From 0.37 kW to 3.90 kW |
| Gearing Arrangement Type | Worm |
| Small Size Worm Gearbox - Light Duty | |
| TYPE | Worm Reduction Gearbox – Horizontal Type |
| MODEL | SMU |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kW to 3.90 kW |
Product Details:
| Material | Cast Iron |
| Gear Type | Helical |
| Packaging Type | WOODEN BOX |
| Power | 1440 |
| Mounting | MOTOR |
| Ratio | 20:1 |
| RPM | 72 |
| Warranty | 12 MONTH |
| Color | BLUE |
Product Details:
| Material | PB2 |
| Packaging Type | WOODEN BOX |
| Brand | MECON |
| Gear Type | Worm |
| Country of Origin | Made in India |
Product Details:
| Operating Power | 7.5 HP |
| Gear Type | Worm |
| Reduction Ratio | 05:1 TO 100:1 |
| Body Material | ALUMINIUM CAST |
| Country of Origin | Made in India |
Product Details:
| OUTPUT (RPM\RATIO) | 72 |
| Gear Ratio | 20:1 |
| Roller Type | Simple Taper Roller |
| Packaging Type | WOODEN BOX |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Mild Steel (MS) |
| Gear Type | Worm |
| Orientation | Horizontal |
| Packaging Type | WOODEN BOX |
| I Deal In | New Only |
| Country of Origin | Made in India |
Micro Engineers offers robust and high-efficiency Foot Mounted Gearboxes designed for reliable power transmission in demanding industrial applications. Engineered with precision-cut gears and a rigid housing, these gearboxes deliver high torque, smooth operation, and long service life, making them ideal for continuous-duty operations.
The foot-mounted design ensures stable installation, easy alignment, and reduced vibration, allowing seamless integration with motors and driven equipment. Our gearboxes are widely used in conveyors, material handling systems, crushers, mixers, packaging machines, textile machinery, cement plants, and automation systems.
Manufactured using high-quality materials and advanced machining processes, Micro Engineers’ foot mounted gearboxes offer excellent load-bearing capacity, high efficiency, and low maintenance requirements. Available in various gear ratios, sizes, and input-output configurations, they can be customized to meet specific industrial needs.
Key Features:
High torque and efficient power transmission
Strong and vibration-resistant foot mounting
Durable and compact construction
Smooth, low-noise performance
Available in multiple ratios and configurations
Choose Micro Engineers for dependable and precision-engineered Foot Mounted Gearboxes that ensure consistent performance and maximum operational efficiency.
Product Details:
| Minimum Order Quantity | 01 Number |
| Material | High Graded Steel & Phosphorous Bronze |
| Type | Worm |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Input Speed | 1500 rpm |
| Output Speed | 21 - 144 RPM |
| Gearing Arrangement Type | Worm |
| Output Torque | 880Nm,150 - 7000 Nm |
| Surface Treatment | Color Coated |
We are engaged in manufacturing, and exporting a
comprehensive range of Plant Gearbox, Worm Reduction
Gearbox, Industrial Gearbox, Reduction Gearbox etc.
All ourproducts are used in various industries like ceramic, cementand mining.
| Small Size Worm Gearbox - Light Duty |
|
| TYPE | Worm Reduction Gearbox – Horizontal Type |
| MODEL | SMU |
| AVAILABLE SIZES | 1.75”, 2.25”, 2.5”, 3” |
| AVAILABLE RATIOS | From 10:1 to 70:1 |
| POWER RATINGS | From 0.37 kW to 3.90 kW |
Product Details:
| Minimum Order Quantity | 01 Number |
| Usage/Application | Industrial |
| Type | Worm |
| Input Speed | 1400 rpm |
| Warranty | 12 MONTH |
| Output Torque | 350Nm,880Nm |
| Finishing | Color Coated |
| Available Material | Aluminium,MS |
Our clients can avail from us Pharmaceuticals Machinery Gearboxes that are developed utilizing premium raw material in different sizes with different ratios in adoptable types as well as fix foot mounted type.
Features:
Applicable industries :
Product Details:
| Minimum Order Quantity | 01 Piece |
| Gear Type | Helical |
| Type | Worm |
| Brand | MECON |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | Mild Steel |
| Color | Blue |
| Phase | Phase - 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Power | 2 HP (1.5 kW) |
| Gear Ratio | 10:1 |
| Type | Helical |
| Input Speed | 720,960 Rpm |
| Material | Cast Iron,Steel |
| Gearing Type | Helical |
| Surface Finishing | Color Coated |
| Mounting Type | Foot & Flange Mtd |
We offer our customers EOT Crane Gearbox with Single Stage, Two Stage, Three Stage and Multiple Stage Helical Gearboxes that are manufactured using superior raw material, which ensure durability and better performance along with high efficiency.
Features:
Applicable industries: