Product Details:
Minimum Order Quantity | 01 Unit |
Material | Aluminum |
Gear Type | smsr type |
I Deal In | New Only |
Surface Finishing | Color Coated |
Mounting | Foot,Flange |
Power Source | Hydraulic |
Features:
Specifications:
Applicable industries:
Product Details:
Minimum Order Quantity | 1 Number |
Type | Worm |
Orientation | Horizontal |
Model/Type | FFMU |
Mounting | Flange |
I Deal In | New Only |
Material | Aluminum |
Color | Blue |
Output Torque | 880Nm |
Input Speed | 1400 rpm |
Finishing Type | Color Coated |
Our clients can avail Sugar Plant Gearbox from us that are developed utilizing premium raw material in different sizes with different ratios in adoptable types as well as fix foot mounted type. Used in diverse industries for severe operating conditions, our products are known for their robust construction, increased efficiency, flexibility, interchangeability, compactness, durability and reliability.
Features:
Specifications:
Applicable industries:
Range of Worm Reduction Gearbox according to application:
Product Details:
Minimum Order Quantity | 01 Number |
Power | Hydraulic |
Material | Iron |
Mounting | Flange |
I Deal In | New Only |
Type | Helical |
Hydraulic | Color Coated |
We are engaged in providing our clients Crusher Plant Gearbox that are compact and metric in design and conform to international quality standards.
Features:
Applicable industries:
Range of SMSR Series Gearbox according to Application:
Product Details:
Minimum Order Quantity | 01 Number |
Gear Type | Helical |
Mounting | Flange,Foot |
Ratio | 20:1 |
Warranty | 12 month |
Range | c'' to j'' |
Surface Finishing | Color Coated |
Branded | Branded |
I Deal In | New Only |
Orientation | Horizontal |
Features:
Applicable industries:
Range of SMSR Series Gearbox according to application:
Product Details:
Usage/Application | Industrial |
Gear Type | Helical |
Brand | MECON |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Size | 3" Inch to 10'' Inch |
Orientation | Horizontal |
Warranty | 12 Month |
Color | Blue |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | Conveyors |
Orientation | Horizontal |
Mounting | Foot |
Type | Helical, Worm |
Output Torque | 350nm |
Input Speed | 1400 rmp |
Product Details:
Minimum Order Quantity | 01 Number |
Material | Aluminum |
Mounting | Flange |
I Deal In | New Only |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Finishing Type | Color Coated |
Our clients can avail Paper and Pulp Plant Machinery Gearbox from us that are developed utilizing premium raw material in different sizes with different ratios in adoptable types as well as fix foot mounted type.
Features:
Specifications:
Applicable industries:
Range of Worm Reduction Gearbox according to Application:
Product Details:
Minimum Order Quantity | 01 Number |
Gearing Arrangement Type | Planetary |
Usage/Application | Conveyor |
Material | High Graded Steel & Phospherous Bronze |
Model Name/Number | SMSR |
Warranty | 12 Months against manufacturing defects only. |
Number Of Ratio | 051,131,201 |
Product Details:
Minimum Order Quantity | 01 Nos |
Model/Type | FFNU |
I Deal In | New Only |
Finishing | Color Coated |
Material | Aluminum |
Input Speed | 1400 rpm |
Output Torque | 880Nm |
Our clients can avail from us Hot Mix Plant Gearbox that are developed utilizing premium raw material in different sizes with different ratios in adoptable types as well as fix foot mounted type. Used in diverse industries for severe operating conditions, our products are known for their robust construction, increased efficiency, flexibility, interchangeability, compactness, durability and reliability.
Features:
Applicable industries:
Range of Worm Reduction Gearbox according to Application: